Monday, October 3, 2011

even more and even more

how to be a freelance photographer
freelance photographer

Photography Tips : How Do I Become a Freelance Photographer?
http://youtu.be/aeLalvY48GI

Photography Tips : How Do I Start a Photography Business?
http://youtu.be/qRl0EkQJ2ZU

Photography Tips : How Do I Become a Professional Photographer?
http://youtu.be/BKgEutYCdqE

Russian cabbie
http://youtu.be/RDBRdMLXqJw

How I Almost Got Fired from Best Buy
http://youtu.be/6VPoFxQW0jM

Vlog : Weight Loss, Jobs, Bills, WOO HOO!
http://youtu.be/0ilB90nxhf4

Weight Watchers Weigh In Week 36
Week 36 9/4/11 : 315.9
http://youtu.be/BxTBGnhxkEg

Started Weight Watchers 12/26/10 : 385 lbs.
Week 1 1/2/11 : 373 lbs. -12 lbs!
Week 2 1/9/11 : 370.6 lbs. -2.4 lbs
Week 3 1/16/11 : 371.3 lbs. +0.7 lbs
Week 4 1/23/11 : 367.7 lbs. -3.6 lbs
Week 5 1/30/11 : 367.7 lbs.
Week 6 2/6/11 : 363.1 -4.6 lbs.
Week 7 2/13/11 : 360.5 -2.6 lbs.
Week 8 2/20/11 : 358.2 -2.3 lbs.
Week 9 2/27/11 : 355.2 -3 lbs.
Week 10 3/6/11 : 353.2 -2 lbs.
Week 11 3/13/11 : 351.9 -1.3 lbs.
Week 12 3/20/11 : 350.5 -1.4 lbs.
Week 13 3/27/11 : 351.9 +1.4 lbs.
Week 14 4/3/11 : 347.4 - 4.5 lbs.
Week 15 4/10/11 : 347.2 -0.2 lbs.
Week 16 4/17/11 : 345 -2.2 lbs.
Week 17 4/24/11 : 342.8 -2.2 lbs.
Week 18 5/1/11 : 338 -4.8 lbs.
Week 19 5/8/11 : 337.7 -0.3 lbs.
Week 20 5/15/11 : 334.9 -2.8 lbs.
Week 21 5/22/11 : 332.2 -2.7 lbs.
Week 22 5/29/10 : 330.0 -2.2 lbs.
Week 23 6/5/11 : 330.2 +0.2 lbs.
Week 24 6/12/11 : 330.5 +0.3 lbs.
Week 25 6/19/11 : 326.5 -4 lbs.
Week 26 6/26/11 : 323.2 -3.3 lbs.
Week 27 7/3/11 : 327.4 +4.2 lbs.
Week 28 7/10/11 : 332.9 +5.5 lbs.
Week 29 7/17/11 : 328.9 -4 lbs.
Week 30 7/24/11 : NO WEIGH IN
Week 31 7/31/11 : 328.9 lbs.
Week 32 8/7/11 : 326.7 -2.2 lbs
Week 33 8/14/11 : 322.1 -4.6 lbs
Week 34 8/21/11 : 320.8 -1.3 lbs
Week 35 8/28/11 : 318.1 -2.7 lbs
Week 36 9/4/11 : 315.9 -2.2 lbs
Total Loss 69.1 lbs
Follow me on Twitter :)
Twitter: http://twitter.com/#!/hairbyashlee

No comments:

Post a Comment